<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Table Games</title>
	<atom:link href="http://www.worldalltables.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldalltables.com</link>
	<description>All Table Games All The Time</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:09:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three sports granted stay</title>
		<link>http://www.worldalltables.com/table-tennis/three-sports-granted-stay/</link>
		<comments>http://www.worldalltables.com/table-tennis/three-sports-granted-stay/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Tennis]]></category>
		<category><![CDATA[granted]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[stay]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://www.worldalltables.com/table-tennis/three-sports-granted-stay/</guid>
		<description><![CDATA[Badminton, table tennis and weightlifting have made a case to the Barbados Olympic Association (BOA) for inclusion in the October 3 to 14 Commonwealth Games in India, and the body has given them a chance to make good.
View full post on Yahoo! News Search Results for &#34;table tennis&#34;
]]></description>
			<content:encoded><![CDATA[<p>Badminton, table tennis and weightlifting have made a case to the Barbados Olympic Association (BOA) for inclusion in the October 3 to 14 Commonwealth Games in India, and the body has given them a chance to make good.</p>
<p>View full post on <a href="http://www.nationnews.com/articles/view/three-sports-granted-stay/">Yahoo! News Search Results for &quot;table tennis&quot;</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_15036" title="Three sports granted stay" url="http://www.worldalltables.com/table-tennis/three-sports-granted-stay/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.worldalltables.com/table-tennis/three-sports-granted-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: Rating My Chances to get into a Good College?</title>
		<link>http://www.worldalltables.com/learn-table-tennis/open-question-rating-my-chances-to-get-into-a-good-college/</link>
		<comments>http://www.worldalltables.com/learn-table-tennis/open-question-rating-my-chances-to-get-into-a-good-college/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Table Tennis]]></category>
		<category><![CDATA[chances]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Rating]]></category>

		<guid isPermaLink="false">http://www.worldalltables.com/learn-table-tennis/open-question-rating-my-chances-to-get-into-a-good-college/</guid>
		<description><![CDATA[	Hi, so I&#8217;m about to be a senior in Brooklyn Tech HS (one of the few Specialized HS in NY) and I was wondering if you guys can rate my chances into getting into theese colleges. As of now, my reach school would be Macaulay Honors at Baruch, NYU; my 50/50 school would be SUNY [...]]]></description>
			<content:encoded><![CDATA[<p>	Hi, so I&#8217;m about to be a senior in Brooklyn Tech HS (one of the few Specialized HS in NY) and I was wondering if you guys can rate my chances into getting into theese colleges. As of now, my reach school would be Macaulay Honors at Baruch, NYU; my 50/50 school would be SUNY Bing and Fordham University (my brother goes there too so that should be a bonus?) and my safety school would be CUNY Baruch and CUNY Hunter.</p>
<p>Academics:<br />
Weighted GPA: 91.1<br />
SAT Score: I took one so far and I&#8217;m planning on taking 3. But it&#8217;s 1770 (690 M, 470 R [yes I know, it's low =/ ] and 610 W)<br />
Classes:<br />
Sophomore Year: Honors in English and AP Euro (I got a 1 on the test because I didn&#8217;t study well for it and I was battling a sickness during that time for a month; and I had to take the AP test or I would fail the class which I got a 90 on).<br />
Junior Year: AP Computer Science *my current HS major*, AP AB Calculus, AP English ( I never got my AP scores back for some reason but I think I got a 2 in Comp Sci, 3-4 in Calc and 3-4 in Eng).<br />
Senior Year: I&#8217;m going to take AP Economy.</p>
<p>Yes, I know my test scores (AP + SAT) are low but that is just how I am; I get into very good classes but I am simply not a good test taker =/</p>
<p>Extracurricular Activities:<br />
Freshman Year: Marine Bio Club member (2 hrs a week)</p>
<p>Sophomore Year: Table Tennis Club member (Thursdays), Art Club member</p>
<p>Junior Year: National Honor Society member</p>
<p>Volunteer Experience:<br />
Volunteered at the Excel Learning Center (200 hrs) where I tutored kids and checked their work.<br />
Volunteered at my local Church (327 hrs) where I tutored the kids, assisted with the teachers; one of two workers in charge of feeding the kids (paying job) &#8212; I would go to this school, pick up breakfast/lunches, and feed the kids. Then I would sort alll the remaining food into bags, and I was usually put in charge of any lunch activities)</p>
<p>Notes About Me:<br />
*I have been going to that church for about a year and a half and I take alot of leadership roles in it such as leading Bible Study.<br />
* Every Friday and Sunday I would also go to church to play football, basketball, volleyball to help out the team.<br />
* Came from a low income family.</p>
<p>Thanks alot guys for your time and I hope I wasn&#8217;t a pain&#8230;</p>
<p>P.S. If any of these schools are like impossible to get into, can anyone suggest me anything else? Thanks =D<br />
SAT II: Math (670)</p>
<p>View full post on <a href="<br />
http://answers.yahoo.com/question/index?qid=20100907110531AAZRgF5<br />
">Yahoo! Answers: Search for </a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_15036" title="Open Question: Rating My Chances to get into a Good College?" url="http://www.worldalltables.com/learn-table-tennis/open-question-rating-my-chances-to-get-into-a-good-college/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.worldalltables.com/learn-table-tennis/open-question-rating-my-chances-to-get-into-a-good-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arawa still leading competition</title>
		<link>http://www.worldalltables.com/table-tennis/arawa-still-leading-competition/</link>
		<comments>http://www.worldalltables.com/table-tennis/arawa-still-leading-competition/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Tennis]]></category>
		<category><![CDATA[Arawa]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[Still]]></category>

		<guid isPermaLink="false">http://www.worldalltables.com/table-tennis/arawa-still-leading-competition/</guid>
		<description><![CDATA[Arawa continue to lead the Marlborough A-grade table tennis competition following last week&#8217;s matches at Simcox Stadium in Blenheim.
View full post on Yahoo! News Search Results for &#34;table tennis&#34;
]]></description>
			<content:encoded><![CDATA[<p>Arawa continue to lead the Marlborough A-grade table tennis competition following last week&#8217;s matches at Simcox Stadium in Blenheim.</p>
<p>View full post on <a href="http://www.stuff.co.nz/marlborough-express/sport/4103620/Arawa-still-leading-competition">Yahoo! News Search Results for &quot;table tennis&quot;</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_15036" title="Arawa still leading competition" url="http://www.worldalltables.com/table-tennis/arawa-still-leading-competition/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.worldalltables.com/table-tennis/arawa-still-leading-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Table Tennis: Giving You a New Challenge When Playing Ping &#8230;</title>
		<link>http://www.worldalltables.com/tennis-table-top/outdoor-table-tennis-giving-you-a-new-challenge-when-playing-ping/</link>
		<comments>http://www.worldalltables.com/tennis-table-top/outdoor-table-tennis-giving-you-a-new-challenge-when-playing-ping/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis Table Top]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Giving]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.worldalltables.com/tennis-table-top/outdoor-table-tennis-giving-you-a-new-challenge-when-playing-ping/</guid>
		<description><![CDATA[Insofar as ping pong is concerned, you will often find that most people in this sport to play. It is also designed for indoor play table tennis. But you have.
View full post on &#8220;table tennis&#8221; &#8211; Google Blog Search
]]></description>
			<content:encoded><![CDATA[<p>Insofar as ping pong is concerned, you will often find that most people in this sport to play. It is also designed for indoor play <b>table tennis</b>. But you have.</p>
<p>View full post on <a href="http://karmsundbk.com/outdoor-table-tennis-giving-you-a-new-challenge-when-playing-ping-pong.html">&#8220;table tennis&#8221; &#8211; Google Blog Search</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_15036" title="Outdoor Table Tennis: Giving You a New Challenge When Playing Ping ..." url="http://www.worldalltables.com/tennis-table-top/outdoor-table-tennis-giving-you-a-new-challenge-when-playing-ping/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.worldalltables.com/tennis-table-top/outdoor-table-tennis-giving-you-a-new-challenge-when-playing-ping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following a Trail to Online Cash</title>
		<link>http://www.worldalltables.com/table-tennis/following-a-trail-to-online-cash/</link>
		<comments>http://www.worldalltables.com/table-tennis/following-a-trail-to-online-cash/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Tennis]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Following]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://www.worldalltables.com/table-tennis/following-a-trail-to-online-cash/</guid>
		<description><![CDATA[You&#8217;re interested in grabbing your own piece of the online pie. That&#8217;s good thinking. &#8230; 2 Sep. 2010 &#60;http://ezinearticles.com/?Following-­a-­Trail-­to-­Online-­Cash&#38;id=3145592&#038;gt ; &#8230;
View full post on Yahoo! Search: site:ezinearticles.com+\
]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re interested in grabbing your own piece of the online pie. That&#8217;s good thinking. &#8230; 2 Sep. 2010 &lt;http://ezinearticles.com/?Following-­a-­Trail-­to-­Online-­Cash&amp;id=3145592&#038;gt ; &#8230;</p>
<p>View full post on <a href="http://ezinearticles.com/?Following-a-Trail-to-Online-Cash&amp;id=3145592">Yahoo! Search: site:ezinearticles.com+\</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_15036" title="Following a Trail to Online Cash" url="http://www.worldalltables.com/table-tennis/following-a-trail-to-online-cash/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.worldalltables.com/table-tennis/following-a-trail-to-online-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
