<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Table Games &#187; Tennis</title>
	<atom:link href="http://www.worldalltables.com/tag/tennis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldalltables.com</link>
	<description>All Table Games All The Time</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:52:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Question: Why aren&#8217;t more table tennis players gravitating towards the 2 best brands of robots, Newstar or Double Snake?</title>
		<link>http://www.worldalltables.com/learn-table-tennis/open-question-why-arent-more-table-tennis-players-gravitating-towards-the-2-best-brands-of-robots-newstar-or-double-snake/</link>
		<comments>http://www.worldalltables.com/learn-table-tennis/open-question-why-arent-more-table-tennis-players-gravitating-towards-the-2-best-brands-of-robots-newstar-or-double-snake/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Table Tennis]]></category>
		<category><![CDATA[aren't]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[gravitating]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Newstar]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[Snake]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[towards]]></category>

		<guid isPermaLink="false">http://www.worldalltables.com/learn-table-tennis/open-question-why-arent-more-table-tennis-players-gravitating-towards-the-2-best-brands-of-robots-newstar-or-double-snake/</guid>
		<description><![CDATA[	Sure, you could argue that robots if not used properly will develop really bad habits, or that the Newgy price point stops these more expensive models, but if you examine the true costs of manufacturing in China and exportation, people should be able to enjoy the following (I&#8217;ve added a few other brands, I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>	Sure, you could argue that robots if not used properly will develop really bad habits, or that the Newgy price point stops these more expensive models, but if you examine the true costs of manufacturing in China and exportation, people should be able to enjoy the following (I&#8217;ve added a few other brands, I don&#8217;t want to convey that I&#8217;m pushing or favoring some unless they are clearly better):</p>
<p>Newstar 2080<br />
Double Snakes FQJ-5, 4, 3, 2 or 1 (PL-1)<br />
989H by Y&#038;T</p>
<p>They can be had for $1000 or less, whereas the Newgy 2050 is typically $600US, but made much cheaper, with balls getting stuck in the tube and no ability independently control spin and speed.</p>
<p>Yes, we all know that you need 2 wheels per head to accomplish this.</p>
<p>My question is not technical, I&#8217;m asking why doesn&#8217;t the community get together and create the demand for the better made robots? because it&#8217;s so fun playing humans??</p>
<p>Humans have the following disadvantages:</p>
<p>they don&#8217;t comply to what you need, they might showboat, talk to friends while playing, make you fetch balls on smash attempts that often fail, get headaches&#8230;etc.</p>
<p>Robots will give you a great varied workout especially the programmable ones.</p>
<p>The Newstar and the Double Snakes closely replicate shots that humans would make, the 989H not so much&#8230;</p>
<p>View full post on <a href="<br />
http://answers.yahoo.com/question/index?qid=20111218230001AAJSzsZ<br />
">Yahoo! Answers: Search for </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldalltables.com/learn-table-tennis/open-question-why-arent-more-table-tennis-players-gravitating-towards-the-2-best-brands-of-robots-newstar-or-double-snake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. National Table Tennis Championships</title>
		<link>http://www.worldalltables.com/table-tennis/u-s-national-table-tennis-championships/</link>
		<comments>http://www.worldalltables.com/table-tennis/u-s-national-table-tennis-championships/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 04:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Tennis]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.worldalltables.com/table-tennis/u-s-national-table-tennis-championships/</guid>
		<description><![CDATA[Final day of the 36th U.S. National Table Tennis Championship out in Virginia Beach.
View full post on &#34;table tennis&#34; &#8211; Yahoo! News Search Results
]]></description>
			<content:encoded><![CDATA[<p>Final day of the 36th U.S. National Table Tennis Championship out in Virginia Beach.</p>
<p>View full post on <a href="http://www.wvec.com/sports/US-National-Table-Tennis-Championships-135802328.html">&quot;table tennis&quot; &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldalltables.com/table-tennis/u-s-national-table-tennis-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore&#8217;s table tennis duo kick off ASEAN Para Games</title>
		<link>http://www.worldalltables.com/table-tennis/singapores-table-tennis-duo-kick-off-asean-para-games/</link>
		<comments>http://www.worldalltables.com/table-tennis/singapores-table-tennis-duo-kick-off-asean-para-games/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 03:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Tennis]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[kick]]></category>
		<category><![CDATA[Para]]></category>
		<category><![CDATA[Singapore's]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.worldalltables.com/table-tennis/singapores-table-tennis-duo-kick-off-asean-para-games/</guid>
		<description><![CDATA[SINGAPORE: Team Singapore started their campaign with table tennis at the 6th ASEAN Para Games on Thursday morning in Solo, Indonesia.
View full post on &#34;table tennis&#34; &#8211; Yahoo! News Search Results
]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE: Team Singapore started their campaign with table tennis at the 6th ASEAN Para Games on Thursday morning in Solo, Indonesia.</p>
<p>View full post on <a href="http://www.channelnewsasia.com/stories/sportsnews/view/1171558/1/.html">&quot;table tennis&quot; &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldalltables.com/table-tennis/singapores-table-tennis-duo-kick-off-asean-para-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuching team retain table tennis title</title>
		<link>http://www.worldalltables.com/table-tennis/kuching-team-retain-table-tennis-title/</link>
		<comments>http://www.worldalltables.com/table-tennis/kuching-team-retain-table-tennis-title/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Tennis]]></category>
		<category><![CDATA[Kuching]]></category>
		<category><![CDATA[retain]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.worldalltables.com/table-tennis/kuching-team-retain-table-tennis-title/</guid>
		<description><![CDATA[KUCHING: The Kuching Division Table Tennis Association (KDTTA) successfully retained the overall championship title for the 11th consecutive time at the 51st Sarawak Premium Ark Enterprise Inter-Division Table Tennis Championship.
View full post on &#34;table tennis&#34; &#8211; Yahoo! News Search Results
]]></description>
			<content:encoded><![CDATA[<p>KUCHING: The Kuching Division Table Tennis Association (KDTTA) successfully retained the overall championship title for the 11th consecutive time at the 51st Sarawak Premium Ark Enterprise Inter-Division Table Tennis Championship.</p>
<p>View full post on <a href="http://www.theborneopost.com/2011/12/16/kuching-team-retain-table-tennis-title/">&quot;table tennis&quot; &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldalltables.com/table-tennis/kuching-team-retain-table-tennis-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TABLE TENNIS: Comeback kids Duffill and Hammond take first crown</title>
		<link>http://www.worldalltables.com/table-tennis/table-tennis-comeback-kids-duffill-and-hammond-take-first-crown/</link>
		<comments>http://www.worldalltables.com/table-tennis/table-tennis-comeback-kids-duffill-and-hammond-take-first-crown/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Tennis]]></category>
		<category><![CDATA[Comeback]]></category>
		<category><![CDATA[crown]]></category>
		<category><![CDATA[Duffill]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Hammond]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.worldalltables.com/table-tennis/table-tennis-comeback-kids-duffill-and-hammond-take-first-crown/</guid>
		<description><![CDATA[Spalding &#038; District Table Tennis League (Sponsored by Magellan Solutions Ltd): RICHARD Hammond and Stewart Duffill landed the first silverware in the season as they came back to clinch the Val Mackey Doubles title.
View full post on &#34;table tennis&#34; &#8211; Yahoo! News Search Results
]]></description>
			<content:encoded><![CDATA[<p>Spalding &#038; District Table Tennis League (Sponsored by Magellan Solutions Ltd): RICHARD Hammond and Stewart Duffill landed the first silverware in the season as they came back to clinch the Val Mackey Doubles title.</p>
<p>View full post on <a href="http://www.spaldingtoday.co.uk/sport/other-sport/table_tennis_comeback_kids_duffill_and_hammond_take_first_crown_1_3334513">&quot;table tennis&quot; &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldalltables.com/table-tennis/table-tennis-comeback-kids-duffill-and-hammond-take-first-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

