<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Table Games &#187; title</title>
	<atom:link href="http://www.worldalltables.com/tag/title/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldalltables.com</link>
	<description>All Table Games All The Time</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:52:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kuching team retain table tennis title</title>
		<link>http://www.worldalltables.com/table-tennis/kuching-team-retain-table-tennis-title/</link>
		<comments>http://www.worldalltables.com/table-tennis/kuching-team-retain-table-tennis-title/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Tennis]]></category>
		<category><![CDATA[Kuching]]></category>
		<category><![CDATA[retain]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.worldalltables.com/table-tennis/kuching-team-retain-table-tennis-title/</guid>
		<description><![CDATA[KUCHING: The Kuching Division Table Tennis Association (KDTTA) successfully retained the overall championship title for the 11th consecutive time at the 51st Sarawak Premium Ark Enterprise Inter-Division Table Tennis Championship.
View full post on &#34;table tennis&#34; &#8211; Yahoo! News Search Results
]]></description>
			<content:encoded><![CDATA[<p>KUCHING: The Kuching Division Table Tennis Association (KDTTA) successfully retained the overall championship title for the 11th consecutive time at the 51st Sarawak Premium Ark Enterprise Inter-Division Table Tennis Championship.</p>
<p>View full post on <a href="http://www.theborneopost.com/2011/12/16/kuching-team-retain-table-tennis-title/">&quot;table tennis&quot; &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldalltables.com/table-tennis/kuching-team-retain-table-tennis-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table tennis women take European title for fourth year</title>
		<link>http://www.worldalltables.com/table-tennis/table-tennis-women-take-european-title-for-fourth-year/</link>
		<comments>http://www.worldalltables.com/table-tennis/table-tennis-women-take-european-title-for-fourth-year/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Tennis]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.worldalltables.com/table-tennis/table-tennis-women-take-european-title-for-fourth-year/</guid>
		<description><![CDATA[The Dutch women&#8217;s table tennis team has taken the European title for the fourth year in succession, beating Romania 3-0 in the final in Gdansk.
View full post on &#34;table tennis&#34; &#8211; Yahoo! News Search Results
]]></description>
			<content:encoded><![CDATA[<p>The Dutch women&#8217;s table tennis team has taken the European title for the fourth year in succession, beating Romania 3-0 in the final in Gdansk.</p>
<p>View full post on <a href="http://www.dutchnews.nl/news/archives/2011/10/table_tennis_women_take_europe.php">&quot;table tennis&quot; &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldalltables.com/table-tennis/table-tennis-women-take-european-title-for-fourth-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP a win away from UAAP table tennis title</title>
		<link>http://www.worldalltables.com/table-tennis/up-a-win-away-from-uaap-table-tennis-title/</link>
		<comments>http://www.worldalltables.com/table-tennis/up-a-win-away-from-uaap-table-tennis-title/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Tennis]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[UAAP]]></category>

		<guid isPermaLink="false">http://www.worldalltables.com/table-tennis/up-a-win-away-from-uaap-table-tennis-title/</guid>
		<description><![CDATA[University of the Philippines moved a win away from ending an 11-year title drought in women&#8217;s table tennis by beating La Salle, 3-2, in Game One of their best-of-three titular series Wednesday at the Blue Eagle Gym.
View full post on &#34;table tennis&#34; &#8211; Yahoo! News Search Results
]]></description>
			<content:encoded><![CDATA[<p>University of the Philippines moved a win away from ending an 11-year title drought in women&#8217;s table tennis by beating La Salle, 3-2, in Game One of their best-of-three titular series Wednesday at the Blue Eagle Gym.</p>
<p>View full post on <a href="http://www.gmanews.tv/story/234443/sports/up-a-win-away-from-uaap-table-tennis-title">&quot;table tennis&quot; &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldalltables.com/table-tennis/up-a-win-away-from-uaap-table-tennis-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table tennis: Chloe Thomas takes Welsh Top 8 title</title>
		<link>http://www.worldalltables.com/table-tennis/table-tennis-chloe-thomas-takes-welsh-top-8-title/</link>
		<comments>http://www.worldalltables.com/table-tennis/table-tennis-chloe-thomas-takes-welsh-top-8-title/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Tennis]]></category>
		<category><![CDATA[Chloe]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[takes]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[Welsh]]></category>

		<guid isPermaLink="false">http://www.worldalltables.com/table-tennis/table-tennis-chloe-thomas-takes-welsh-top-8-title/</guid>
		<description><![CDATA[CHLOE THOMAS showed her amazing power to win the Welsh Top 8 in Cardiff.
View full post on &#34;table tennis&#34; &#8211; Yahoo! News Search Results
]]></description>
			<content:encoded><![CDATA[<p>CHLOE THOMAS showed her amazing power to win the Welsh Top 8 in Cardiff.</p>
<p>View full post on <a href="http://www.walesonline.co.uk/sports/sports-news-round-up/2011/08/10/table-tennis-chloe-thomas-takes-welsh-top-8-title-91466-29206501/">&quot;table tennis&quot; &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldalltables.com/table-tennis/table-tennis-chloe-thomas-takes-welsh-top-8-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table tennis: Ding Ning wins Women&#039;s title Singapore</title>
		<link>http://www.worldalltables.com/tennis-table-top/table-tennis-ding-ning-wins-womens-title-singapore/</link>
		<comments>http://www.worldalltables.com/tennis-table-top/table-tennis-ding-ning-wins-womens-title-singapore/#comments</comments>
		<pubDate>Sun, 15 May 2011 07:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis Table Top]]></category>
		<category><![CDATA[Ding]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[wins]]></category>
		<category><![CDATA[Women&#39s]]></category>

		<guid isPermaLink="false">http://www.worldalltables.com/tennis-table-top/table-tennis-ding-ning-wins-womens-title-singapore/</guid>
		<description><![CDATA[ROTTERDAM, Netherlands: China&#8217;s Ding Ning won the world championships women&#8217;s singles title on Saturday while German veteran Timo Boll prevented a Chinese sweep of the men&#8217;s semi-finals places.
View full post on &#8220;table tennis&#8221; &#8211; Google Blog Search
]]></description>
			<content:encoded><![CDATA[<p>ROTTERDAM, Netherlands: China&#8217;s Ding Ning won the world championships women&#8217;s singles title on Saturday while German veteran Timo Boll prevented a Chinese sweep of the men&#8217;s semi-finals places.</p>
<p>View full post on <a href="http://www.easybranches.com/table-tennis-ding-ning-wins-womens-title.html">&#8220;table tennis&#8221; &#8211; Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldalltables.com/tennis-table-top/table-tennis-ding-ning-wins-womens-title-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

